{{ userData.name }}
{{ userData.address }}
# | Fee Type | Amount | Discount | Subtotal |
---|---|---|---|---|
{{ index + 1 }} | {{ feeType.feeTypeName }} | {{ feeType.amount }} | {{ feeType.amount-feeType.subTotal }} | {{ feeType.subTotal }} |
Total Amount (RS) : | {{ feeType.subTotal }} | |||
Paid (RS) : | {{ feeType.totalPaidAmount ? feeType.totalPaidAmount : 0 }} | |||
Discount : | {{ feeType.discount}} | |||
Balance (RS) : | {{ feeType.totalPaidAmount ? feeType.subTotal - feeType.totalPaidAmount : feeType.subTotal }} |
Create By : Admin
Date : {{ dates(invoiceParticularData.created) }}