{{ userData.name }}
{{ userData.address }}
Phone : {{ userData.mobile }}
Email : {{ userData.email }}
{{ invoiceParticularData.studentId.name }}
Class : {{ invoiceParticularData.classId.classNum }}
Roll : {{ invoiceParticularData.studentId.rollNo }}
Email : {{ invoiceParticularData.studentId.email ? invoiceParticularData.studentId.email: '-' }}
Invoice #{{ invoiceParticularData.invoiceNumber }}
Status : {{ invoiceParticularData.paymentStatus }}
# | Fee Type | Amount | Discount | Subtotal |
---|---|---|---|---|
{{ index + 1 }} | {{ feeType.feeTypeName }} | {{ feeType.amount }} | {{ feeType.amount-feeType.subTotal }} | {{ feeType.subTotal }} |
Total Amount (RS) : | {{ feeType.subTotal }} | |||
Paid (RS) : | {{ feeType.totalPaidAmount ? feeType.totalPaidAmount : 0 }} | |||
Discount : | {{ feeType.discount}} | |||
Balance (RS) : | {{ feeType.totalPaidAmount ? feeType.subTotal - feeType.totalPaidAmount : feeType.subTotal }} |
Create By : Admin
Date : {{ dates(invoiceParticularData.created) }}